Bảng Xếp Hạng Giao Hữu CLB

STT Đội bóng Tr T H B +/- Điểm
1 Zenit 9 6 3 0 20 21
2 Dinamo Zagreb 6 6 0 0 16 18
3 CSKA Moscow 8 6 0 2 12 18
4 Rigas Futbola Skola 8 6 0 2 12 18
5 Viking 8 5 2 1 9 17
6 Gornik Zabrze 6 5 0 1 9 15
7 Fredrikstad 7 5 0 2 9 15
8 Rostov 7 5 0 2 8 15
9 Piast Gliwice 7 5 0 2 8 15
10 Lok. Moscow 7 5 0 2 6 15
11 Fakel 8 4 2 2 3 14
12 Sturm Graz 8 4 2 2 1 14
13 Istra 1961 5 4 1 0 14 13
14 Pardubice 6 4 1 1 8 13
15 Vik.Plzen 5 4 1 0 8 13
16 SKA-Khabarovsk 7 4 1 2 7 13
17 Dinamo Kiev 8 4 1 3 6 13
18 Cracovia Krakow 7 4 1 2 2 13
19 Nordsjaelland 4 4 0 0 13 12
20 Panathinaikos 10 7 2 1 13 23
21 Slavia Praha 4 4 0 0 11 12
22 Galway 5 4 0 1 11 12
23 Osasuna 10 7 2 1 10 23
24 Hannover 96 4 4 0 0 10 12
25 Spartak Moscow 6 4 0 2 9 12
26 Lille 9 7 1 1 15 22
27 Aalborg BK 5 4 0 1 8 12
28 Cska Sofia 5 4 0 1 8 12
29 Hertha Berlin 5 4 0 1 7 12
30 Randers 5 4 0 1 7 12
31 Sparta Praha 4 4 0 0 7 12
32 Crvena Zvezda 4 4 0 0 6 12
33 Valerenga 6 4 0 2 5 12
34 Kryvbas 5 4 0 1 5 12
35 LKS Lodz 4 4 0 0 5 12
36 Sonderjyske 6 4 0 2 4 12
37 Krasnodar 5 4 0 1 4 12
38 MFk Karvina 5 4 0 1 4 12
39 PFK Aleksandriya 6 4 0 2 3 12
40 Vendsyssel FF 5 4 0 1 1 12
41 Aarhus AGF 7 3 3 1 -1 12
42 Schalke 04 6 3 2 1 6 11
43 Slovan Liberec 5 3 2 0 6 11
44 Hradec Kralove 5 3 2 0 5 11
45 Wisla Krakow 5 3 2 0 4 11
46 Chernomorets N. 6 3 2 1 3 11
47 Sevilla 10 6 2 2 12 20
48 Zorya 7 3 2 2 2 11
49 Din. Moscow 6 3 2 1 2 11
50 FK Sochi 6 3 2 1 2 11
51 Bohemians 1905 5 3 1 1 13 10
52 HNK Gorica 5 3 1 1 10 10
53 Haugesund 5 3 1 1 8 10
54 Rennes 7 6 1 0 11 19
55 Rapid Wien 5 3 1 1 8 10
56 Lens 9 5 4 0 10 19
57 Hajduk Split 4 3 1 0 8 10
58 Mlada Boleslav 4 3 1 0 8 10
59 Ludogorets 5 3 1 1 5 10
60 Winterthur 5 3 1 1 5 10
61 Riga FC 5 3 1 1 5 10
62 Akhmat Groznyi 5 3 1 1 5 10
63 Puszcza Nie. 4 3 1 0 5 10
64 Kobenhavn 6 3 1 2 4 10
65 AEK Athens 7 6 0 1 16 18
66 Dallas 5 3 1 1 4 10
67 Drogheda Utd 4 3 1 0 4 10
68 Stade Reims 8 6 0 2 9 18
69 Aust Lustenau 4 3 1 0 4 10
70 River Plate 4 3 1 0 4 10
71 Shkendija 4 3 1 0 4 10
72 Athletic Bilbao 10 5 3 2 7 18
73 Silkeborg IF 5 3 1 1 3 10
74 NK Celje 6 3 1 2 3 10
75 Bochum 5 3 1 1 2 10
76 Valencia 8 6 0 2 6 18
77 Atlanta United 5 3 1 1 2 10
78 Helsingborg 5 3 1 1 2 10
79 Monaco 10 5 3 2 4 18
80 Elversberg 5 3 1 1 1 10
81 Girona 10 5 3 2 3 18
82 Viborg 7 3 1 3 0 10
83 Dynamo Dresden 3 3 0 0 8 9
84 Baltika 4 3 0 1 7 9
85 Cincinnati 3 3 0 0 6 9
86 Mjallby AIF 3 3 0 0 6 9
87 ĐT Long An 3 3 0 0 6 9
88 West Ham Utd 8 5 2 1 10 17
89 Jihlava 5 2 3 0 5 9
90 Karlsruher 5 3 0 2 5 9
91 Newcastle 7 5 2 0 9 17
92 Al Hilal 3 3 0 0 4 9
93 Maribor 6 2 3 1 4 9
94 Metz 4 3 0 1 4 9
95 Fenerbahce 8 5 2 1 7 17
96 Kalmar 3 3 0 0 4 9
97 Nasaf Qarshi 3 3 0 0 4 9
98 Ein.Braunschweig 3 3 0 0 4 9
99 Young Boys 3 3 0 0 3 9
100 HNK Rijeka 5 2 3 0 3 9
101 Kolos Kovalivka 6 2 3 1 2 9
102 Galatasaray 12 5 2 5 1 17
103 Chrobry Glogow 4 3 0 1 2 9
104 Etar 4 3 0 1 2 9
105 Sampdoria 6 5 1 0 14 16
106 Shakhtar Donetsk 7 2 3 2 1 9
107 Blackburn Rovers 7 5 1 1 13 16
108 Bodo Glimt 5 3 0 2 -1 9
109 Wisla Plock 5 3 0 2 -1 9
110 SCR Altach 6 3 0 3 -2 9
111 PAOK 8 5 1 2 11 16
112 Esbjerg FB 4 2 2 0 8 8
113 C. Budejovice 4 2 2 0 4 8
114 FC Noah 4 2 2 0 4 8
115 FK Liepaja 8 2 2 4 3 8
116 PSG 8 5 1 2 7 16
117 FK Novi Pazar 4 2 2 0 3 8
118 Debreceni 4 2 2 0 3 8
119 Rukh Vynnyky 6 2 2 2 1 8
120 Rosenborg 5 2 2 1 1 8
121 Slaven Belupo 4 2 1 1 8 7
122 Guingamp 8 5 1 2 6 16
123 Pogon Szczecin 3 2 1 0 8 7
124 Teplice 4 2 1 1 6 7
125 Zaglebie Lubin 3 2 1 0 6 7
126 RB Salzburg 5 2 1 2 5 7
127 Brommapojkarna 5 2 1 2 5 7
128 Astana 4 2 1 1 5 7
129 Lok. Zagreb 3 2 1 0 5 7
130 Osnabruck 3 2 1 0 4 7
131 Villarreal 10 5 1 4 -4 16
132 Legia Wars. 3 2 1 0 4 7
133 Volendam 3 2 1 0 4 7
134 HB Koge 4 2 1 1 3 7
135 Torino 7 4 3 0 7 15
136 Lyngby 4 2 1 1 3 7
137 Krylya Sovetov 3 2 1 0 3 7
138 NK Bravo 4 2 1 1 3 7
139 Shamrock Rovers 3 2 1 0 3 7
140 Hansa Rostock 4 2 1 1 2 7
141 Olympiakos 8 4 3 1 4 15
142 St.Polten 3 2 1 0 2 7
143 Lillestrom 3 2 1 0 2 7
144 Arsenal-Tula 4 2 1 1 2 7
145 Hull City 9 3 6 0 3 15
146 Colo Colo 3 2 1 0 2 7
147 Paksi 4 2 1 1 2 7
148 Admira 4 2 1 1 1 7
149 Nashville FC 4 2 1 1 1 7
150 Norwich 6 4 2 0 10 14
151 St. Louis City SC 4 2 1 1 1 7
152 Arsenal 8 4 2 2 7 14
153 Arda Kardzhali 4 2 1 1 1 7
154 Lechia GD 4 2 1 1 1 7
155 Neftchi 4 2 1 1 1 7
156 Auxerre 7 4 2 1 7 14
157 Brondby 4 2 1 1 0 7
158 Chicago Fire 4 2 1 1 0 7
159 Everton 6 4 2 0 7 14
160 Cherno More 5 2 1 2 -1 7
161 Hartberg 7 1 4 2 -2 7
162 Raufoss IL 6 2 1 3 -3 7
163 Opava 5 2 1 2 -3 7
164 Cruz Azul 6 4 2 0 6 14
165 Zlate Moravce 5 2 1 2 -3 7
166 Sarpsborg 6 2 1 3 -4 7
167 Dinamo Minsk 7 4 2 1 5 14
168 HamKam 6 2 1 3 -4 7
169 Longford Town 6 2 1 3 -4 7
170 B93 Kobenhavn 6 2 1 3 -5 7
171 Koper 6 2 1 3 -6 7
172 MFK Chrudim 5 2 1 2 -10 7
173 TS Galaxy 3 2 0 1 7 6
174 Isloch 8 4 2 2 0 14
175 Munchen 1860 2 2 0 0 6 6
176 Sporting Kansas 3 2 0 1 6 6
177 AC Milan 2 2 0 0 6 6
178 KuPS 2 2 0 0 6 6
179 B.Leverkusen 2 2 0 0 5 6
180 Union Berlin 2 2 0 0 5 6
181 Inter Turku 2 2 0 0 5 6
182 Brno 4 2 0 2 4 6
183 Tukums/Salaspils 3 2 0 1 4 6
184 Paderborn 07 3 2 0 1 4 6
185 Zurich U21 2 2 0 0 4 6
186 Freiburg 2 2 0 0 4 6
187 NEC Nijmegen 2 2 0 0 4 6
188 Vorskla 2 2 0 0 4 6
189 Kapfenberg 5 2 0 3 3 6
190 Inter Milan 2 2 0 0 3 6
191 CA Hà Nội 2 2 0 0 3 6
192 M.gladbach 3 2 0 1 3 6
193 Augsburg 3 2 0 1 3 6
194 Kisvarda FC 2 2 0 0 3 6
195 Club America 2 2 0 0 3 6
196 Aston Villa 9 3 4 2 3 13
197 Real Salt Lake 3 2 0 1 3 6
198 Backa Topola 2 2 0 0 3 6
199 Sunderland 6 4 1 1 2 13
200 Crystal Palace 10 3 4 3 2 13
201 Levski Sofia 2 2 0 0 3 6
202 Mainz 2 2 0 0 3 6
203 Napoli 2 2 0 0 3 6
204 Portuguesa 2 2 0 0 3 6
205 Domzale 4 2 0 2 2 6
206 Trencin 5 1 3 1 2 6
207 Lech Poznan 4 2 0 2 2 6
208 Banik Ostrava 2 2 0 0 2 6
209 KFUM Oslo 3 2 0 1 2 6
210 Lask 3 2 0 1 2 6
211 Leipzig 3 2 0 1 2 6
212 Mioveni 7 2 3 2 0 9
213 Roma 2 2 0 0 2 6
214 Daejeon Hana Citizen 2 2 0 0 2 6
215 Orebro 2 2 0 0 2 6
216 Atletico Tucuman 2 2 0 0 2 6
217 Trollhattan 2 2 0 0 2 6
218 Monza 5 4 0 1 10 12
219 Dunajska Stred 6 3 3 0 9 12
220 Vasco DG/RJ 2 2 0 0 2 6
221 Austin FC 5 1 3 1 1 6
222 Pribram 4 2 0 2 1 6
223 Benfica 7 4 0 3 5 12
224 METTA/LU Riga 3 2 0 1 1 6
225 Molde 3 2 0 1 1 6
226 Kristiansund 3 2 0 1 1 6
227 Lorient 7 3 3 1 4 12
228 CSKA 1948 Sofia 3 2 0 1 1 6
229 Schaffhausen 3 2 0 1 1 6
230 Wolfsberger AC 3 2 0 1 1 6
231 Spezia 5 4 0 1 3 12
232 SV Lafnitz 5 2 0 3 0 6
233 Middlesbrough 8 3 3 2 3 12
234 First Vienna 3 2 0 1 0 6
235 Austria Klagenfurt 3 2 0 1 0 6
236 Wolves 6 3 3 0 3 12
237 Los Angeles FC 4 2 0 2 0 6
238 Sigma Olomouc 5 1 3 1 0 6
239 Konyaspor 6 4 0 2 2 12
240 Elfsborg 5 2 0 3 -1 6
241 Kaiserslautern 5 2 0 3 -1 6
242 Getafe 8 4 0 4 2 12
243 Ipswich 7 3 3 1 2 12
244 Taborsko 4 2 0 2 -1 6
245 Midtjylland 6 2 0 4 -2 6
246 Botev Plovdiv 5 2 0 3 -2 6
247 Malmo 5 2 0 3 -2 6
248 Odra Opole 4 2 0 2 -2 6
249 Sh. Shenhua 3 2 0 1 -2 6
250 Ferencvaros 4 2 0 2 -2 6
251 Rubin Kazan 7 2 0 5 -3 6
252 Rodina Moscow 4 2 0 2 -3 6
253 Odd Grenland 6 2 0 4 -6 6
254 Aluminij 5 2 0 3 -6 6
255 Landskrona 5 2 0 3 -7 6
256 Vik.Zizkov 6 2 0 4 -10 6
257 Sellier&Bellot Vlasim 6 2 0 4 -15 6
258 Grasshoppers 3 1 2 0 5 5
259 Erzgebirge Aue 4 1 2 1 4 5
260 Real Betis 13 3 3 7 -14 12
261 Kecskemeti 3 1 2 0 3 5
262 B.Dortmund 3 1 2 0 2 5
263 FC Bocholt 4 1 2 1 2 5
264 Estu.Merida 3 1 2 0 2 5
265 Chelsea 6 3 2 1 7 11
266 Sporting Lisbon 5 3 2 0 7 11
267 Cesar Vallejo 3 1 2 0 2 5
268 Odense BK 5 1 2 2 1 5
269 Anderlecht 5 3 2 0 6 11
270 New York RB 4 1 2 1 1 5
271 Kamaz 4 1 2 1 1 5
272 Nacional(URU) 4 1 2 1 1 5
273 Austria Wien 3 1 2 0 1 5
274 Minnesota Utd 3 1 2 0 1 5
275 Vejle 4 1 2 1 0 5
276 Mansfield 3 2 1 0 6 7
277 Rosario Central 4 1 2 1 0 5
278 Atromitos 5 3 2 0 3 11
279 Philadelphia Union 5 1 2 2 -1 5
280 Paide Linname. 5 1 2 2 -2 5
281 Inter Miami 5 1 2 2 -4 5
282 Cardiff City 7 3 2 2 1 11
283 Skalica 2 1 1 0 4 4
284 Budapest Honved 2 1 1 0 3 4
285 Moss FK 2 1 1 0 3 4
286 Oddevold 2 1 1 0 3 4
287 Radnicki Nis 7 3 2 2 0 11
288 Hillerod 4 1 1 2 2 4
289 Essen 2 1 1 0 2 4
290 Nizhny Nov 4 1 1 2 2 4
291 Skeid Fotball 3 1 1 1 2 4
292 Toulouse 9 3 2 4 -2 11
293 Varnamo 2 1 1 0 2 4
294 Neftekhimik Nizh 10 3 2 5 -8 11
295 Flamengo/RJ 2 1 1 0 2 4
296 Ethnikos Achnas 3 2 1 0 3 7
297 Ujpest 2 1 1 0 2 4
298 Fort.Dusseldorf 3 1 1 1 1 4
299 Bristol City 4 3 1 0 11 10
300 Magdeburg 3 1 1 1 1 4
301 Granada 4 3 1 0 11 10
302 Louisville City 2 1 1 0 1 4
303 Partizani Tirana 3 1 1 1 1 4
304 Standard Liege 2 1 1 0 1 4
305 Westerlo 2 1 1 0 1 4
306 Tractor SC 2 1 1 0 1 4
307 Frosinone 3 2 1 0 2 7
308 Wehen 2 1 1 0 1 4
309 Liverpool 6 3 1 2 6 10
310 Wolfsburg 2 1 1 0 1 4
311 AZ Alkmaar 2 1 1 0 1 4
312 Celta Vigo 5 3 1 1 6 10
313 Twente 2 1 1 0 1 4
314 Lahti 2 1 1 0 1 4
315 Leningradets 2 1 1 0 1 4
316 Man City 5 3 1 1 4 10
317 NK Osijek 3 1 1 1 1 4
318 Newells Old Boys 2 1 1 0 1 4
319 PK-35 2 1 1 0 1 4
320 Sepsi OSK 2 1 1 0 1 4
321 Start Kristiansand 4 3 1 0 4 10
322 Charlotte FC 2 1 1 0 1 4
323 Gimnasia LP 2 1 1 0 1 4
324 Veres Rivne 2 1 1 0 1 4
325 Braga 4 3 1 0 4 10
326 Jonkopings 5 3 1 1 4 10
327 Liverpool P. (URU) 3 1 1 1 0 4
328 Haladas 3 1 1 1 0 4
329 Puskas Akademia 3 1 1 1 0 4
330 Ararat-Armenia 3 1 1 1 0 4
331 Haka 3 1 1 1 0 4
332 Greuther Furth 3 1 1 1 0 4
333 Portland Timbers 3 1 1 1 0 4
334 SV Ried 3 1 1 1 0 4
335 Viettel 3 1 1 1 0 4
336 Bordeaux 6 3 1 2 2 10
337 Stoke City 6 3 1 2 2 10
338 AC Horsens 4 1 1 2 -1 4
339 Wieczysta Krakow 6 3 1 2 2 10
340 Holstein Kiel 4 1 1 2 -1 4
341 Floridsdorfer AC 3 1 1 1 -1 4
342 Shkupi 5 3 1 1 2 10
343 Kolding IF 4 1 1 2 -1 4
344 Tallinna Kalev 3 1 1 1 -1 4
345 Nomme Kalju 4 1 1 2 -1 4
346 Bohemians 3 1 1 1 -1 4
347 Hammarby 5 1 1 3 -2 4
348 Empoli 6 3 1 2 1 10
349 Nieciecza 5 1 1 3 -2 4
350 Falkenbergs 4 1 1 2 -2 4
351 Radomiak Radom 4 1 1 2 -2 4
352 Stromsgodset 4 1 1 2 -2 4
353 Hebar Pazardzhik 7 3 1 3 0 10
354 CA Penarol 4 1 1 2 -2 4
355 Slask Wroclaw 5 1 1 3 -3 4
356 Shinnik Yaroslavl 7 3 1 3 -1 10
357 Kaisar Kyzylorda 4 1 1 2 -3 4
358 Lyon 9 3 1 5 -2 10
359 Slavia Mozyr 8 3 1 4 -2 10
360 SK Dnipro-1 4 1 1 2 -3 4
361 Heracles Almelo 4 1 1 2 -3 4
362 Alanyaspor 8 3 1 4 -3 10
363 WSG Swarovski Tirol 4 1 1 2 -3 4
364 Villefranche 4 2 1 1 -3 7
365 Zurich 3 1 1 1 -3 4
366 Yenisey 4 1 1 2 -3 4
367 QPR 6 3 1 2 -4 10
368 Jeonbuk H.Motor 4 1 1 2 -4 4
369 Pyunik 5 1 1 3 -5 4
370 Dukla Praha 6 1 1 4 -6 4
371 MFK Vyskov 7 2 1 4 -6 7
372 Coventry 3 3 0 0 9 9
373 New England 5 1 1 3 -6 4
374 Dinamo Batumi 7 0 4 3 -7 4
375 Kairat Almaty 5 1 1 3 -10 4
376 Mallorca 6 2 3 1 7 9
377 Radnicki Beograd 4 1 1 2 -13 4
378 Lazio 1 1 0 0 9 3
379 Al Nassr (KSA) 2 1 0 1 4 3
380 Charleroi 1 1 0 0 4 3
381 Gomel 6 2 3 1 5 9
382 Dijon 1 1 0 0 4 3
383 Mamelodi Sun. 3 3 0 0 5 9
384 Servette 1 1 0 0 4 3
385 Cukaricki Belgrade 8 2 3 3 4 9
386 Gent 5 3 0 2 4 9
387 Union Saint-Gilloise 1 1 0 0 4 3
388 Verl 1 1 0 0 4 3
389 Maccabi TA 4 3 0 1 4 9
390 Viktoria Berlin 1 1 0 0 4 3
391 Sogndal 2 1 0 1 3 3
392 Karpaty Lviv 3 3 0 0 4 9
393 Genk 2 1 0 1 3 3
394 Slo. Bratislava 1 1 0 0 3 3
395 Unterhaching 1 1 0 0 3 3
396 Birmingham 3 3 0 0 3 9
397 Villarreal B 1 1 0 0 3 3
398 Ajaccio 4 3 0 1 3 9
399 Club Brugge 1 1 0 0 3 3
400 Strasbourg 7 2 3 2 2 9
401 FC Duren 1 1 0 0 3 3
402 KV Mechelen 1 1 0 0 3 3
403 Mantova 1 1 0 0 3 3
404 Rodinghausen 1 1 0 0 3 3
405 Saint Etienne 1 1 0 0 3 3
406 Seinajoen JK 1 1 0 0 3 3
407 VVV Venlo 1 1 0 0 3 3
408 Valenciennes 1 1 0 0 3 3
409 Waterford Utd 1 1 0 0 3 3
410 AB Gladsaxe 4 3 0 1 0 9
411 Zrinjski 1 1 0 0 3 3
412 Colorado Rapids 2 1 0 1 2 3
413 Skra Czestochowa 6 2 3 1 0 9
414 Slavia Sofia 3 1 0 2 2 3
415 Elche 6 3 0 3 0 9
416 Varbergs BoIS 2 1 0 1 2 3
417 Almere City 1 1 0 0 2 3
418 Strommen 1 1 0 0 2 3
419 Chennaiyin FC 1 1 0 0 2 3
420 Morelia 1 1 0 0 2 3
421 Stade Brestois 6 3 0 3 -1 9
422 Leeds Utd 6 3 0 3 -2 9
423 Senica 3 2 0 1 2 6
424 Podbeskidzie 2 1 0 1 2 3
425 Steaua Bucuresti 1 1 0 0 2 3
426 Alianza Lima 1 1 0 0 2 3
427 Man Utd 8 3 0 5 -3 9
428 Atletico Madrid 1 1 0 0 2 3
429 Cadiz 1 1 0 0 2 3
430 Gornik Polkowice 3 2 0 1 2 6
431 Como 1 1 0 0 2 3
432 Rapid Wien II 2 2 0 0 2 6
433 Deportivo 1 1 0 0 2 3
434 Dnipro 1 1 0 0 2 3
435 Kilmarnock 2 2 0 0 2 6
436 FK Sloga Doboj 1 1 0 0 2 3
437 Farul Constanta 1 1 0 0 2 3
438 Nottingham Forest 10 3 0 7 -9 9
439 Feralpisalo 1 1 0 0 2 3
440 Valladolid 11 2 3 6 -9 9
441 HA Gia Lai 1 1 0 0 2 3
442 Moreirense 1 1 0 0 2 3
443 Charlton Athletic 5 2 2 1 5 8
444 Stuttgart 1 1 0 0 2 3
445 Porto 5 2 2 1 5 8
446 Politehnica Iasi 2 1 0 1 1 3
447 Buducnost 3 1 0 2 1 3
448 FK Orenburg 2 1 0 1 1 3
449 Millwall 5 2 2 1 4 8
450 Darmstadt 2 1 0 1 1 3
451 Tigres UANL 5 2 2 1 3 8
452 Hermannstadt 2 1 0 1 1 3
453 Rakow Czestochowa 2 1 0 1 1 3
454 Brescia 2 1 0 1 1 3
455 Deinze 5 2 2 1 1 8
456 Chelyabinsk 1 1 0 0 1 3
457 Espanyol 5 2 2 1 1 8
458 Tampa Bay Rowdies 2 1 0 1 1 3
459 Zimbru 1 1 0 0 1 3
460 Racing Santander 5 2 2 1 1 8
461 Trabzonspor 8 1 5 2 0 8
462 Bray Wanderers 2 1 0 1 1 3
463 Budafoki MTE 1 1 0 0 1 3
464 Duisburg 2 1 0 1 1 3
465 Fremad Amager 2 1 0 1 1 3
466 Hoffenheim 2 1 0 1 1 3
467 Inhulets Petrove 6 2 2 2 0 8
468 Alaves 5 2 2 1 0 8
469 Istanbul BB 2 1 0 1 1 3
470 PFK Montana 1 1 0 0 1 3
471 Atlas 6 2 2 2 0 8
472 Sandvikens 2 1 0 1 1 3
473 Hapoel Tel Aviv 5 2 2 1 0 8
474 Lok.Leipzig 5 2 2 1 0 8
475 Troyes 1 1 0 0 1 3
476 Al Fayha 1 1 0 0 1 3
477 Celtic 7 2 2 3 -2 8
478 Besiktas 1 1 0 0 1 3
479 Boca Juniors 1 1 0 0 1 3
480 Angers 8 2 2 4 -2 8
481 C. Leipzig 1 1 0 0 1 3
482 FK Radnicki 1923 1 1 0 0 1 3
483 Fortuna Sittard 6 2 2 2 -2 8
484 Gamba Osaka 1 1 0 0 1 3
485 Guadalajara 1 1 0 0 1 3
486 Helsinki 1 1 0 0 1 3
487 KF Ballkani 1 1 0 0 1 3
488 Lausanne Sports 2 1 0 1 1 3
489 Liefering 1 1 0 0 1 3
490 Meppen 1 1 0 0 1 3
491 Nagoya Grampus 1 1 0 0 1 3
492 OH Leuven 1 1 0 0 1 3
493 Orgryte 1 1 0 0 1 3
494 Exeter City 3 1 2 0 3 5
495 Tottenham 4 2 1 1 7 7
496 Rotor Volgograd 1 1 0 0 1 3
497 Dnepr Mogilev 4 2 1 1 6 7
498 Sabah FK 1 1 0 0 1 3
499 Schalke 04 II 1 1 0 0 1 3
500 Oxford Utd 3 2 1 0 6 7
501 Umraniyespor 1 1 0 0 1 3
502 Montpellier 5 2 1 2 5 7
503 Peterborough Utd 4 1 2 1 1 5
504 Preston North End 6 2 1 3 5 7
505 Al Sharjah 1 1 0 0 1 3
506 Andorra FC 1 1 0 0 1 3
507 Atl. Bucaramanga 1 1 0 0 1 3
508 Maccabi Haifa 5 2 1 2 4 7
509 Barcelona SC 1 1 0 0 1 3
510 Bate Borisov 1 1 0 0 1 3
511 Beroe 1 1 0 0 1 3
512 Kawasaki Fro. 4 2 1 1 3 7
513 CD Atletico Paso 1 1 0 0 1 3
514 Cambuur 1 1 0 0 1 3
515 Cerro Montevideo 1 1 0 0 1 3
516 Chertanovo 1 1 0 0 1 3
517 Drita FC 1 1 0 0 1 3
518 Dudelange 1 1 0 0 1 3
519 Niort 3 2 1 0 3 7
520 Swansea City 5 2 1 2 3 7
521 Everton U21 1 1 0 0 1 3
522 FK Partizan 1 1 0 0 1 3
523 Helsingor 1 1 0 0 1 3
524 Barrow 3 2 1 0 3 7
525 Ingolstadt 1 1 0 0 1 3
526 Kashima Antlers 1 1 0 0 1 3
527 Neman Grodno 1 1 0 0 1 3
528 Derby County 4 2 1 1 2 7
529 Sligo Rovers 1 1 0 0 1 3
530 Chayka FK Pesch 3 2 1 0 2 7
531 UD Melilla 1 1 0 0 1 3
532 Universitatea Craiova 1 1 0 0 1 3
533 Parma 3 2 1 0 2 7
534 Vard Haugesund 1 1 0 0 1 3
535 Wimbledon 3 2 1 0 2 7
536 VfL Oldenburg 1 1 0 0 1 3
537 Luzern 4 1 0 3 0 3
538 Cambridge Utd 5 2 1 2 1 7
539 St. Gallen 3 1 0 2 0 3
540 SL Nghệ An 2 1 1 0 6 4
541 CA Huracan 2 1 0 1 0 3
542 Chojniczanka 2 1 0 1 0 3
543 Mjondalen 2 1 0 1 0 3
544 Valmiera / BSS 3 1 0 2 0 3
545 Shakhter Kar. 4 2 1 1 1 7
546 Velez Mostar 2 1 0 1 0 3
547 Eibar 4 2 1 1 1 7
548 Gornik Leczna 3 1 0 2 0 3
549 Seattle Sounders 2 1 0 1 0 3
550 Sparta Praha B 5 2 1 2 0 7
551 Stade Nyonnais 2 1 0 1 0 3
552 Chivas Guad. 2 1 0 1 0 3
553 Stabaek 7 1 4 2 0 7
554 Halmstads 3 1 0 2 0 3
555 Millonarios 4 2 1 1 0 7
556 Qyzylqum 2 1 0 1 0 3
557 Slavia Kromeriz 2 1 0 1 0 3
558 Toronto 2 1 0 1 0 3
559 Penafiel 2 1 1 0 2 4
560 Union Santa Fe 3 0 3 0 0 3
561 GKS Tychy 2 1 0 1 0 3
562 Gimnastic T. 2 1 1 0 1 4
563 Goteborg 4 1 0 3 -1 3
564 Hvidovre IF 2 1 0 1 -1 3
565 Tyumen 4 1 0 3 -1 3
566 Sedan 2 1 1 0 1 4
567 Venezia 3 1 0 2 -1 3
568 Aarau 2 1 0 1 -1 3
569 Jagiellonia 4 0 3 1 -1 3
570 Trans Narva 3 1 0 2 -1 3
571 AIK Solna 3 1 0 2 -1 3
572 Alashkert 2 1 0 1 -1 3
573 Antalyaspor 6 2 1 3 -2 7
574 Heidenheim 3 1 0 2 -1 3
575 MSK Zilina 9 1 4 4 -3 7
576 Lok. Plovdiv 3 1 0 2 -1 3
577 Santos/SP 2 1 0 1 -1 3
578 Sigma Olomouc II 2 1 0 1 -1 3
579 Slovacko 3 1 0 2 -1 3
580 Sumqayit 2 1 0 1 -1 3
581 Volgar Astrakhan 3 1 0 2 -1 3
582 Đồng Nai 3 1 0 2 -1 3
583 Fotbal Trinec 6 2 1 3 -5 7
584 Apollon Limassol 2 1 0 1 -1 3
585 GAIS 2 1 0 1 -1 3
586 KF Prishtina 2 1 0 1 -1 3
587 Karabakh Agdam 7 2 1 4 -6 7
588 Siofok 2 1 0 1 -1 3
589 Vasas Budapest 2 1 0 1 -1 3
590 Maritsa Plovdiv 6 2 1 3 -8 7
591 Aalesund 3 1 0 2 -2 3
592 MOL Fehervar FC 3 1 0 2 -2 3
593 Grazer AK 3 1 0 2 -2 3
594 Wil 1900 3 1 0 2 -2 3
595 Bà Rịa Vũng Tàu 3 1 0 2 -2 3
596 FK Napredak 2 1 0 1 -2 3
597 FC Lviv 3 2 0 1 4 6
598 Wer.Bremen 3 1 0 2 -2 3
599 Zalaegerzseg 3 1 0 2 -2 3
600 Vardar 2 1 0 1 -2 3
601 Hartlepool 2 2 0 0 4 6
602 Akron Togliatti 4 1 0 3 -3 3
603 Sint Truiden 4 0 3 1 -3 3
604 Roskilde 2 2 0 0 4 6
605 Bình Phước 3 1 0 2 -3 3
606 Kalamata 2 2 0 0 4 6
607 Miedz Legnica 4 1 0 3 -3 3
608 Al Shabab (UAE) 2 1 0 1 -3 3
609 Annecy FC 2 1 0 1 -3 3
610 Nykobing 2 1 0 1 -3 3
611 Varnsdorf 3 1 0 2 -3 3
612 Khimki 3 1 0 2 -3 3
613 Willem II 3 2 0 1 3 6
614 Lugano 2 1 0 1 -3 3
615 Bristol Rovers 3 2 0 1 3 6
616 SSV Ulm 3 1 0 2 -4 3
617 Amorebieta 2 2 0 0 3 6
618 Torpedo Moscow 6 1 0 5 -5 3
619 Bourg Peronnas 2 2 0 0 3 6
620 LA Galaxy 4 1 0 3 -5 3
621 Harrogate Town 3 1 1 1 -1 4
622 Preussen Munster 3 1 0 2 -5 3
623 Lecce 3 2 0 1 3 6
624 Tromso 5 1 0 4 -5 3
625 Flora Tallinn 3 1 0 2 -5 3
626 Dyn. Makhachkala 2 2 0 0 3 6
627 Nurnberg 4 1 0 3 -5 3
628 Perugia 3 1 1 1 -1 4
629 NK Radomlje 4 1 0 3 -5 3
630 Barnet 2 2 0 0 3 6
631 FK Kyzylzhar 3 1 0 2 -5 3
632 Sabadell 2 2 0 0 3 6
633 Fredericia 3 1 0 2 -7 3
634 Hacken 6 1 0 5 -10 3
635 TOP Oss 2 2 0 0 3 6
636 Hamburger 2 0 2 0 0 2
637 Bournemouth 4 2 0 2 2 6
638 Chemnitzer 2 0 2 0 0 2
639 Diosgyori 2 0 2 0 0 2
640 PSV Eindhoven 2 0 2 0 0 2
